96 * 96 Flow Meter Totalizer
Va'aiga lautele o oloa
XSJ faasologa tafe totalizer e tusa ai ma le vevela, mamafa ma le fua faatatau o le mauaina o faailoilo eseese, faʻaalia, pulea, felauaiga, fesoʻotaʻiga, faʻasologa o lomitusi, se faiga faʻaogaina numera. Mo kesi, ausa, sua sua atoa, fua ma pulea.
Vaega Autu
Fa'asinoga Fa'atinoga
| Fa'amatalaga | Fa'amatalaga | |||
| Fa'ailoga ulufale | Ulufale Analog | Tu'uga o le pulu | ||
| Thermocouple: K, E, B, J, N, T, S | Galu: Fa'afa'afa'afa, Sine ma Tafatolu | |||
| Pt100 | Amplitude: sili atu i le 4V | |||
| Le taimi nei: 0-10mA, 4~20mA | Fa'atele: 0~10KHz | |||
| Input impedance≤250Ω | Mana'oga fa'apitoa fa'amolemole fa'afeso'ota'i matou | |||
| Fa'ailoga o Galuega | Tulaga Fa'atusa | Fa'amatalaga Fa'amatalaga | Suia le Saumea | Fafaga Fafaga |
| DC 0~10mA(avega tetee ≤750Ω) | RS232;RS485; | Fa'asalalau ma le hysteresis | DC24V(ave i le taimi nei≤100mA) | |
| Ethernet | ||||
| DC 4 ~ 20mA (tete'e uta ≤500Ω) | Fua Faatatau: 600, 1200, 2400, 4800, 9600bps, 8 fa'amaumauga, 1 taofi, ma le 1 amata. | AC220V/3A; | DC12V (uta i le taimi nei≤200mA) | |
| DC24V/6A(Tagata tetee) | ||||
| Sa'o | 0.2%FS±1d po'o le 0.5%FS±1d | |||
| Sa'o mo le fa'aliliuina o taimi: ±1 pulupulu (LMS), sili atu nai lo le 0.2% | ||||
| Fua Fa'atatau | -999999~999999 mo le tafe o le fua ma le tau o taui; | |||
| 0~99999999.9999 mo le aofaʻi | ||||
| Fa'aaliga | LCD moli tua; | |||
| Fa'aali le aofa'i o le tafe, fua o le tafe, malosi, malosi, vevela feololo, mamafa feololo, va'ava'a vevela, enthalpy vevela, fa'aeseesega, taimi nei, taimi, aso, taimi, Tulaga fa'ailo | ||||
| Fa'atonuga fa'alava i luga tapula'a ma fa'atonutonu tapula'a pito i lalo (Alarm), fa'ailoga o galuega fa'atino a le LED; | ||||
| Pulea/Fa'ailo | Pulea (Alarm) fa'atasi ma le fa'ama'i (O le numera o fa'ailoga fa'ailo e o'o atu i le 3); | |||
| Lolomi | Ituaiga Fa'alogo: tafe i luga ma lalo tapula'a, vevela pito i luga ma lalo pito i lalo, mamafa pito i luga ma lalo pito i lalo | |||
| E ala i le RS232 interface i le lomitusi vevela Serial; | ||||
| Lolomi taimi moni po o le taimi lolomi, E oo atu i le 8 taimi lolomi taimi i le aso e tasi | ||||
| Totalizer o le a tumau mo le sili atu i le 20 tausaga pe a uma le eletise; | ||||
| Toe setiina otometi pe a le maua le eletise; | ||||
| Puipuiga | Toe setiina otometi pe a galue le masani (Watch Dog); | |||
| Fuse fa'amalologa a le tagata lava ia; | ||||
| Puipuiga ta'avale pupuu | ||||
| Puipuiga o upu fa'aoga mo fa'amatalaga taua | ||||
| Siosiomaga galue | Ambient vevela: -20~60 ℃; Susū fa'atatau: ≤85%RH, Mamao mai le malosi fa'a'a'a gas | |||
| Ituaiga masani: AC 220V % (50Hz±2Hz) | ||||
| Paoa sapalai | Ituaiga Faapitoa: AC 80~265V (Sui le mana) | |||
| DC 24V±1V (Sui le mana) (AC 36V 50Hz±2Hz) | ||||
| Malosiaga tua: + 12V, 20AH, o le a tumau 72 itula | ||||
| Fa'aaogāga malosi | ≤10W | |||
Fa'asologa Fa'ata'ita'iga
| XSJ-MFUAFUAGA | |
| Fa'ata'ita'iga | Galuega |
| XSJ-MI0-A2E | Fa'aaliga fa'aPeretania, fa'atasi ai ma le vevela ma le mamafa o taui, fa'atasi ai ma ala uma o le alaala, fa'atasi ai ma le 4 ~ 20mA o lo'o iai nei, 220VAC power supply / 12 ~ 24VDC power supply,2-way alarm. |
| XSJ-MI1-A2E | Fa'aaliga fa'aPeretania, fa'atasi ai ma le vevela ma le mamafa o taui, fa'atasi ai ma le tasi alaala fa'ailo, fa'atasi ai ma feso'ota'iga RS485, fa'atasi ai ma le 4 ~ 20mA o lo'o iai nei, 220VAC power supply / 12 ~ 24VDC power supply,2-way Alarm. |
| XSJ-MI2-A2E | Fa'aaliga fa'aPeretania, fa'atasi ai ma le vevela ma le mamafa o taui, fa'atasi ai ma le alaala alaala uma, fa'atasi ai ma le feso'ota'iga tisiketi U, fa'atasi ai ma le auala atoa 4 ~ 20mA o lo'o iai nei, 220VAC power supply / 12 ~ 24VDC power supply,2-way Alarm. |
| XSJ-MI12-A2E | Fa'aaliga fa'aPeretania, fa'atasi ai ma le vevela ma le mamafa o taui, fa'atasi ai ma le tasi alaala fa'ailo, fa'atasi ai ma feso'ota'iga RS485, fa'atasi ai ma le 4 ~ 20mA o lo'o i ai nei, fa'atasi ai ma le U disk interface, 220VAC power supply / 12 ~ 24VDC power supply,2-way Alarm. |








